Cảng Đoạn Xá drummed bitumen provided by Cảng Đoạn Xá meets international quality standards, industry standards and regulations of the Ministry of Transport. This bitumen is drummed at our terminals. The net weight is 200 kg/drum.
Tratimex drummed bitumen provided by Tratimex meets international quality standards, industry standards and regulations of the Ministry of Transport. This bitumen is drummed at our terminals. The net weight is 200 kg/drum.
Drummed asphalt provided by Tratimex is labeled in accordance with regulations. Customers who use asphalt drummed by Tratimex will receive a certificate of quality for each shipment and testing report provided by Institute of Transport Science and Technology under the Ministry of Transport.
We will send imported packaged asphalt products provided by Cảng Đoạn Xá with a quality certificate of each shipment and asphalt test results issued by the Institute of Transportation Science and Technology under the Ministry of Transport. .
Technical specifications of imported plastic barrels:
No | Test Item | Unit | Specification TCVN 7493:2005 | Test method | |||||||||||||||||||||||
1 | Penetration at 25 oC- 100g ,5 sec. | 1/10mm | Min: 60 Max: 70 | (ASTM D5) | |||||||||||||||||||||||
2 | Penetration Index | Min: -1.5 | |||||||||||||||||||||||||
Max: 1.0 | |||||||||||||||||||||||||||
3 | Softening Point | oC | Min: 46 | ASTM D 36 | |||||||||||||||||||||||
4 | Dynamic Vicosity at 60 Deg C, | Pa.s | Min 180 | ASTM D2171 | |||||||||||||||||||||||
5 | Ductility at 25oC-5cm/min. | cm | Min: 100 | ASTM D113 | |||||||||||||||||||||||
6 | Specific Gravity at 25oC | g/cm3 | 1.00 - 1.05 | ASTM D70 | |||||||||||||||||||||||
7 | Flash Point (Open cup) | oC | Min: 232 | ASTM D92 | |||||||||||||||||||||||
8 | Solubility in Trichloethylene | % | Min: 99 | ASTM D2042 | |||||||||||||||||||||||
9 | Paraffin wax content | % | Max: 2.2 | DIN 52015 | |||||||||||||||||||||||
10 | Thin Film Oven Test | ||||||||||||||||||||||||||
10.1 | Loss on heating 163oC - 5 hours | % | Max: 1.0 | ASTM D1754 | |||||||||||||||||||||||
10.2 | Penetration. Of recsidue. Percent of original | % | Min: 50 | ASTM D5 | |||||||||||||||||||||||
10.3 | Ductility at 25oC-5cm/min. | cm | 75 | D113 | |||||||||||||||||||||||
Nhập vào từng lớp để biết chi tiết
Anti-frost layer
Adhesive layer of asphalt
Two Layers of Asphalt Base
Crushed stone layer, gravel base
Anti-frost layer